

WATER SAVING
Waterfall shower volumises the waterscape by optimising the water droplet size and pressure, ultimately reducing water usage by 35% without compromising the full body shower sensation
ECO MODE
Eco mode effectively saves energy by cutting down on 30% power consumption.




TECHNICAL SPECIFICATION
| Model | SMART REVO E |
| Pump Type | N/A |
| Pump Rating | N/A |
| Noise Level | N/A |
| Heater Power Rating | 4.20kW 240V~ 50Hz |
| Water Connection | 15mm (1/2” BSP) |
| Operating Condition | Open Outlet |
| Protection Against Electric Shock | Class 1 |
| Water Temperature Control | Electronics |
| Degree of Protection | IP25 |
| Minimum Flow Rate | 3 Liters / Minute |
| Minimum Pressure | 20kPa (0.2 bar / 2.9 psi) |
| Maximum Inlet Pressure | 0.38 MPa (3.8 bar / 55psi) |
| Heater Dimension | 181mm (W) x 1300mm (L) x 505mm (H) |
| Nett Weight | 7.85 KG |
*Specifications & measurements shown are subjected to 5% variation.














There are no reviews yet.