Intelligent Waterfall System
The silver ions (Ag+) released by the Nano Silver Pulsator effectively inhabit bacteria and mold growth, assuring you of clean smelling clothes always.
Clean
With SHARP Intelligent Waterfall System
Detergent remaining on clothes
With normal washing
| Specification (-) | |
| Wash Capacity (kg) | 15 |
| Power Consumption | – |
| Spin Capacity (kg) | – |
| Rated Wash Power | – |
| Rate Spin Power | – |
| Net weight (kg) | 50 |
| Net dimension (W x H x D) mm | 650 x 1040 x 670 |
| Wash Program | standard, gentle, heavy, quick wash, tub clean |
| Water quantity(HIGH) | – |
| Required Water Pressure | – |
| DD Inverter Motor | – |
| Air Bubble Wash | – |
| Intelligent Waterfall System | Yes |
| Water Wave | – |
| Nano Silver Pulsator | – |
| Fuzzy Control | Yes |
| Reservation | 1 – 24 Hours |
| Wind Dry | – |
| Selectable Soak | – |
| Auto Soak | 20/30 Min |
| Water Level | 4 |
| Magic Filter | 1 |
| Child Proof | Yes |
| Spin Dry Speed (Rpm) | 650 |
| Auto Power Off | Yes |
| Auto Restart | Yes |
| Zero Standby Power | – |
| Power Off Memory | Yes |
| Error Notication | Yes |
| Horizontal Level Indicator | – |
| Detergent Dipenser | Yes |
| Softenere Dipenser | Yes |
| Adjustable Feet | Yes |
| Water Inlet | Cold |
| Anti-Rat Base Cover | Yes |
| Colour | Crystal Light Grey |
| Top Lid | Tempered Glass |
| Hydraulic Door | Yes |
| Washing Tub | Stainless Steel |
| Cabinet | Metal |
| AG Pulsator (Antibacterial) | – |
| Auto Tub Clean | – |
| Stainless Steel Holesless Tub | – |
| Stainless Steel Pump-up Tub | – |
| 24 hour Soak Timer | – |
| Softenere Fragrance Maximser | – |
| Gentle Close Lid | – |
| LED Digit | – |
| Air Dry | – |
| Water Level Setting | – |
| Lid (Center) | – |
| Lid (Translucent) | – |
| Water Consumption (L) | – |
| Lint Filter | – |
| Delay Start | – |
| Bottom Cover (Screws) | – |


















There are no reviews yet.